| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1813 (say) Charles Shaw (1793-1843, father of Harriette Harper nee Shaw).jpg | 2010-03-13 18:47 | 47K | |
| 1833 Harper Family Bible.jpg | 2010-03-13 18:47 | 116K | |
| 1854 Edward Harper (m Harriette Shaw 1856).jpg | 2010-03-13 18:47 | 41K | |
| 1856 Harriette Harper nee Shaw (1834-1920).jpg | 2010-03-13 18:47 | 80K | |
| 1878 Grandpa and Grandma Evans and Nellie (Ellen).jpg | 2010-03-13 18:47 | 114K | |
| 1880 (say) 'Our Great Grandmother Ann Wilkinson who married Robert George Rolison'.jpg | 2010-03-13 18:47 | 48K | |
| 1880 Ascot Place - Drawing Room (1).jpg | 2010-03-13 18:47 | 201K | |
| 1880 Ascot Place - Drawing Room (2).jpg | 2010-03-13 18:47 | 212K | |
| 1880 Ascot Place - The Grotto (2).jpg | 2010-03-13 18:47 | 197K | |
| 1880 Ascot Place - The Grotto.jpg | 2010-03-13 18:48 | 218K | |
| 1880 Ascot Place - The Temple.jpg | 2010-03-13 18:48 | 275K | |
| 1880 Ascot Place.jpg | 2010-03-13 18:48 | 247K | |
| 1885 (say) Harriette (Shaw) Harper (maybe).jpg | 2010-03-13 18:48 | 78K | |
| 1890 (say) Jane Collinge - nee Broadbent Wife of Richard Collinge d 1928.jpg | 2010-03-13 18:48 | 37K | |
| 1890 (say) Richard Collinge.jpg | 2010-03-13 18:48 | 38K | |
| 1894 Cecil as baby with tiger shot by father (Henry Cecil Ferard) - camp in India.jpg | 2010-03-13 18:48 | 160K | |
| 1895 Cecil Leonard Ferard.jpg | 2010-03-13 18:48 | 56K | |
| 1898 (say) Cecil and George Deas Ferard - Folkestone.jpg | 2010-03-13 18:48 | 115K | |
| 1899 (say) Cecil.jpg | 2010-03-13 18:48 | 111K | |
| 1899 (say) George Deas Ferard and Cecil - Oxford.jpg | 2010-03-13 18:48 | 86K | |
| 1900 (say) GeorgeCollinge.jpg | 2010-03-13 18:48 | 56K | |
| 1900 (say) Harriet Harper (Mellard's mother) and Harriette Shaw (Harper) b 6Oct1834 d 28Sep1920 (Mellard's grandmother).jpg | 2010-03-13 18:48 | 134K | |
| 1900 (say) NellieCollinge nee Ellen Evans.jpg | 2010-03-13 18:48 | 53K | |
| 1901 George Deas Ferard, Temple and Cecil at Folkestone.jpg | 2010-03-13 18:48 | 82K | |
| 1902 Cecil aged 7 at Folkestone.jpg | 2010-03-13 18:48 | 110K | |
| 1902 George Deas Ferard aged 5 at Folkestone.jpg | 2010-03-13 18:48 | 96K | |
| 1904 (say) Cecil in Eton suit - Eton.jpg | 2010-03-13 18:48 | 79K | |
| 1904 (say) Henry C Ferard.jpg | 2010-03-13 18:48 | 72K | |
| 1905 (say) H C Ferard, Cecil, George, Ida.jpg | 2010-03-13 18:48 | 74K | |
| 1905 (say) Nellie Collinge nee Ellen Evans 2.jpg | 2010-03-13 18:48 | 19K | |
| 1905 (say) Nellie Collinge nee Ellen Evans.jpg | 2010-03-13 18:48 | 51K | |
| 1905 (say) Winkfield Manor - Dining Room.jpg | 2010-03-13 18:48 | 162K | |
| 1905 (say) Winkfield Manor - The Lounge Hall.jpg | 2010-03-13 18:48 | 186K | |
| 1905 (say) Winkfield Manor - The Morning Room.jpg | 2010-03-13 18:49 | 188K | |
| 1905 (say) Winkfield Manor - The Rhododendron Walk.jpg | 2010-03-13 18:49 | 249K | |
| 1905 (say) Winkfield Manor - The Rose Walk.jpg | 2010-03-13 18:49 | 226K | |
| 1905 Winkfield Manor (2).jpg | 2010-03-13 18:49 | 177K | |
| 1905-01 Alfred Harriet and Mellard Harper.jpg | 2010-03-13 18:49 | 168K | |
| 1905 Winkfield Manor.jpg | 2010-03-13 18:49 | 158K | |
| 1906 George Deas and Cecil.jpg | 2010-03-13 18:49 | 146K | |
| 1906 Mellard Harper.jpg | 2010-03-13 18:49 | 64K | |
| 1908 (say) Cecil and George Deas Ferard at Bath.jpg | 2010-03-13 18:49 | 67K | |
| 1909 (say) Mellard Harper.jpg | 2010-03-13 18:49 | 97K | |
| 1910 Nora GeorgeCollinge Eva Billy Nellie.jpg | 2010-03-13 18:49 | 110K | |
| 1910 Richard Collinge 2.jpg | 2010-03-13 18:49 | 47K | |
| 1911 'The Union Jack sent to Southport Tasmania by the scholars of All Saints Blowick Schools'.jpg | 2010-03-13 18:49 | 114K | |
| 1912 Alfred and Harriet Harper.jpg | 2010-03-13 18:49 | 119K | |
| 1912 Auntie Annie (Ashton), Molly Harper, Dudley Ashton, Marjorie Harper and Mellard Harper.jpg | 2010-03-13 18:49 | 77K | |
| 1912 Mellard Harper (3rd from right top row) - Wallasey Grammer School.jpg | 2010-03-13 18:49 | 144K | |
| 1912 Mellard and Alfred Harper.jpg | 2010-03-13 18:49 | 69K | |
| 1912 Mellard's Mother (Harriet Harper nee Rolison).jpg | 2010-03-13 18:49 | 136K | |
| 1912 Nora - wedding of sister of George Collinge (maybe).jpg | 2010-03-13 18:49 | 144K | |
| 1913 GeorgeHarper (Mellard's Father)'s Car.jpg | 2010-03-13 18:49 | 102K | |
| 1913 Nora Collinge as a girl with doll.jpg | 2010-03-13 18:49 | 65K | |
| 1914 Alfred Harper.jpg | 2010-03-13 18:49 | 46K | |
| 1914 Eva Billy Nora.jpg | 2010-03-13 18:49 | 45K | |
| 1915 (say) Billy.jpg | 2010-03-13 18:49 | 17K | |
| 1915 (say) GeorgeCollinge (in rear) and friends in car.jpg | 2010-03-13 18:49 | 59K | |
| 1915 (say) Nora Collinge at Penrose School.jpg | 2010-03-13 18:49 | 137K | |
| 1915 (say) Nora GeorgeCollinge and friends.jpg | 2010-03-13 18:49 | 92K | |
| 1914-12 Cecil as Second Lieutenant.jpg | 2010-03-13 18:49 | 66K | |
| 1916 (say) Evans family relations (Nellie's) perhaps.jpg | 2010-03-13 18:49 | 38K | |
| 1916 (say) Nora and friends.jpg | 2010-03-13 18:49 | 56K | |
| 1916 (say) picnic.jpg | 2010-03-13 18:49 | 29K | |
| 1917 (say) Eva.jpg | 2010-03-13 18:49 | 55K | |
| 1917 (say) Nora.jpg | 2010-03-13 18:49 | 25K | |
| 1917 (say) Nora at Penrhos School.jpg | 2010-03-13 18:49 | 30K | |
| 1917 (say) a teacher at Penrhos.jpg | 2010-03-13 18:49 | 50K | |
| 1918 (say) Mellard Harper.jpg | 2010-03-13 18:50 | 60K | |
| 1918 (say) Nora and friends.jpg | 2010-03-13 18:50 | 19K | |
| 1918 (say) riding scene.jpg | 2010-03-13 18:50 | 78K | |
| 1918 (say) unknown - friend of Nora.jpg | 2010-03-13 18:50 | 26K | |
| 1918 (say) unknown girl pretending to ride motorbike.jpg | 2010-03-13 18:50 | 37K | |
| 1919-01-31 Letter from Bill to Eva Collinge 2.jpg | 2010-03-13 18:50 | 112K | |
| 1919-01-31 Letter from Bill to Eva Collinge 3.jpg | 2010-03-13 18:50 | 94K | |
| 1919-01-31 Letter from Bill to Eva Collinge.jpg | 2010-03-13 18:50 | 214K | |
| 1920 (say) Mellard and probably mother, at wheel of car.jpg | 2010-03-13 18:50 | 27K | |
| 1920 (say) Mellard at wheel of car - in water.jpg | 2010-03-13 18:50 | 31K | |
| 1920 (say) Nora.jpg | 2010-03-13 18:50 | 21K | |
| 1920 Cecil in Nigeria.jpg | 2010-03-13 18:50 | 116K | |
| 1920 Jane Collinge - nee Broadbent wife of Richard Collinge d 1928.jpg | 2010-03-13 18:50 | 57K | |
| 1920 Nellie GeorgeCollinge.jpg | 2010-03-13 18:50 | 92K | |
| 1920 RichardCollinge.jpg | 2010-03-13 18:50 | 35K | |
| 1920s (late) Nellie Collinge.jpg | 2010-03-13 18:50 | 50K | |
| 1920s Collinges Harpers 001.jpg | 2010-03-13 18:50 | 234K | |
| 1920s Collinges Harpers 002.jpg | 2010-03-13 18:50 | 199K | |
| 1920s Joan and GeorgeCollinge.jpg | 2010-03-13 18:50 | 135K | |
| 1920s Nora Collinge.jpg | 2010-03-13 18:50 | 50K | |
| 1922 (say) Nora.jpg | 2010-03-13 18:50 | 28K | |
| 1923-03-08 Birthday Card from Eva to Nellie Collinge 2.jpg | 2010-03-13 18:50 | 180K | |
| 1923-03-08 Birthday Card from Eva to Nellie Collinge.jpg | 2010-03-13 18:50 | 105K | |
| 1924 (say) Joan as a baby with family 001.jpg | 2010-03-13 18:50 | 242K | |
| 1924 (say) Mellard Joan GeorgeCollinge Nora unknown.jpg | 2010-03-13 18:50 | 51K | |
| 1925 (say) GeorgeCollinge.jpg | 2010-03-13 18:50 | 49K | |
| 1925 (say) Harriet Harper nee Rolison.jpg | 2010-03-13 18:50 | 66K | |
| 1925 (say) Ida Mary Ferard (nee Deas), mother of Cecil George Peggy and Janet, wife of Henry Charles Ferard.jpg | 2010-03-13 18:50 | 73K | |
| 1925 (say) Marjorie and Cecil skiing.jpg | 2010-03-13 18:51 | 57K | |
| 1925 (say) Nora Collinge.jpg | 2010-03-13 18:51 | 20K | |
| 1925 Cecil Leonard Ferard.jpg | 2010-03-13 18:51 | 62K | |
| 1925 Cecil.jpg | 2010-03-13 18:51 | 95K | |
| 1925 Eva Nora Marjorie Harper Southport.jpg | 2010-03-13 18:51 | 53K | |
| 1925 Mellard Harper putting.jpg | 2010-03-13 18:51 | 51K | |
| 1925 Mellard Harper swinging.jpg | 2010-03-13 18:51 | 71K | |
| 1925-10-06 Marjorie (nee Hawkesworth Smyth) and Cecil Leonard Ferard - London.jpg | 2010-03-13 18:51 | 95K | |
| 1926 Eva Collinge with Marjorie Harper.jpg | 2010-03-13 18:51 | 54K | |
| 1927 GeorgeCollinge.jpg | 2010-03-13 18:51 | 23K | |
| 1927 Joan GeorgeCollinge.jpg | 2010-03-13 18:51 | 21K | |
| 1927 Nellie Joan and unknown.jpg | 2010-03-13 18:51 | 35K | |
| 1928 Collinges and Harpers Nora Eva Marjorie Harper Nellie George Collinge.jpg | 2010-03-13 18:51 | 99K | |
| 1928 Joan.jpg | 2010-03-13 18:51 | 11K | |
| 1928 Joan 1.jpg | 2010-03-13 18:51 | 7.0K | |
| 1928 Joan 2.jpg | 2010-03-13 18:51 | 24K | |
| 1928 Marjorie Harper with Grandma Harper at Bournemouth.jpg | 2010-03-13 18:51 | 82K | |
| 1928 Marriage of Edward Mellard Harper to Nora Collinge.jpg | 2010-03-13 18:51 | 129K | |
| 1928 May 31 Nora and Mellard Harper wedding.jpg | 2010-03-13 18:51 | 52K | |
| 1928 Nora 1.jpg | 2010-03-13 18:51 | 86K | |
| 1928 Nora 2.jpg | 2010-03-13 18:51 | 45K | |
| 1928 Nora Harper.jpg | 2010-03-13 18:51 | 39K | |
| 1928 Nora Mellard honeymoonquery_0001.jpg | 2010-03-13 18:51 | 91K | |
| 1928 Nora Mellard honeymoonquery_0002.jpg | 2010-03-13 18:51 | 41K | |
| 1928 Nora Mellard honeymoonquery_0003.jpg | 2010-03-13 18:51 | 56K | |
| 1928 Nora Mellard honeymoonquery_0004.jpg | 2010-03-13 18:51 | 82K | |
| 1928 Nora Mellard honeymoonquery_0005.jpg | 2010-03-13 18:51 | 64K | |
| 1928 Nora Mellard honeymoonquery_0006.jpg | 2010-03-13 18:51 | 56K | |
| 1928 Nora Mellard honeymoonquery_0007.jpg | 2010-03-13 18:51 | 63K | |
| 1928 Nora and Mellard Harper about to take a flight (honeymoon maybe).jpg | 2010-03-13 18:51 | 93K | |
| 1928-03-31 Nora and Mellard Wedding Order of Service 001.jpg | 2010-03-13 18:51 | 86K | |
| 1928-06-01 The Southport Visitor.jpg | 2010-03-13 18:51 | 284K | |
| 1929 (say) George Collinge.jpg | 2010-03-13 18:51 | 90K | |
| 1929 Eva, Marjorie Harper.jpg | 2010-03-13 18:51 | 68K | |
| 1929 Mellard Harper on dry stone wall.jpg | 2010-03-13 18:51 | 72K | |
| 1929 Mellard and Nora Harper.jpg | 2010-03-13 18:51 | 62K | |
| 1929 Mellard, Nora and Mellard's father George Harper.jpg | 2010-03-13 18:51 | 82K | |
| 1930-07-10 The Southport Visitor.jpg | 2010-03-13 18:51 | 288K | |
| 1931 George Collinge with Lord Mayor of Southport.jpg | 2010-03-13 18:51 | 153K | |
| 1931 Nora.jpg | 2010-03-13 18:51 | 40K | |
| 1932 G.jpg | 2010-03-13 18:52 | 103K | |
| 1932 V 2.jpg | 2010-03-13 18:52 | 98K | |
| 1932 V Nora 2.jpg | 2010-03-13 18:52 | 60K | |
| 1932 V Nora.jpg | 2010-03-13 18:52 | 90K | |
| 1932 V as a baby 1932 with mother Nora Harper.jpg | 2010-03-13 18:52 | 61K | |
| 1932 V as child with Parents Nora and Mellard Harper.jpg | 2010-03-13 18:52 | 80K | |
| 1932 V with Nora.jpg | 2010-03-13 18:52 | 71K | |
| 1932 V with Nora 2.jpg | 2010-03-13 18:52 | 79K | |
| 1932 V with Nora at her christening.jpg | 2010-03-13 18:52 | 85K | |
| 1932 V's Christening - Marjorie Harper, Nellie Collinge, Mellard Harper, Harriet Harper (maybe), anon, V, Nora, Alfred Harper 2.jpg | 2010-03-13 18:52 | 79K | |
| 1932 V's Christening - Marjorie Harper, Nellie Collinge, Mellard Harper, Harriet Harper (maybe), anon, V, Nora, Alfred Harper.jpg | 2010-03-13 18:52 | 71K | |
| 1932 V.jpg | 2010-03-13 18:52 | 49K | |
| 1933 (say) Cecil.jpg | 2010-03-13 18:52 | 112K | |
| 1933 V 1.jpg | 2010-03-13 18:52 | 32K | |
| 1933 V 2.jpg | 2010-03-13 18:52 | 41K | |
| 1933 V 3.jpg | 2010-03-13 18:52 | 46K | |
| 1933 V 4.jpg | 2010-03-13 18:52 | 47K | |
| 1933 V 5.jpg | 2010-03-13 18:52 | 44K | |
| 1933 V 6.jpg | 2010-03-13 18:52 | 50K | |
| 1933 V 7.jpg | 2010-03-13 18:52 | 81K | |
| 1933-09 G.jpg | 2010-03-13 18:52 | 65K | |
| 1935 Joy Maitland and V - bridesmaids at Marjorie Harper (Bancroft) wedding 001.jpg | 2010-03-13 18:52 | 56K | |
| 1935 Joy Maitland and V - bridesmaids at Marjorie Harper (Bancroft) wedding 002.jpg | 2010-03-13 18:52 | 23K | |
| 1934 Four Generations - Joseph Deas, Cecil Ferard, Ida Ferard nee Deas, G and Monica.jpg | 2010-03-13 18:52 | 155K | |
| 1934 Four Generations - Joseph Deas, Cecil Ferard, Ida Ferard nee Deas, G.jpg | 2010-03-13 18:52 | 107K | |
| 1934 Joan V Nora.jpg | 2010-03-13 18:52 | 81K | |
| 1934 Joan V _0001.jpg | 2010-03-13 18:52 | 47K | |
| 1934 Joan V _0002.jpg | 2010-03-13 18:52 | 43K | |
| 1934 Joan V _0003.jpg | 2010-03-13 18:52 | 59K | |
| 1934 Joan V _0004.jpg | 2010-03-13 18:52 | 58K | |
| 1934 Joan V _0006.jpg | 2010-03-13 18:52 | 76K | |
| 1934 Joan V _0007.jpg | 2010-03-13 18:52 | 93K | |
| 1934 Nora.jpg | 2010-03-13 18:52 | 30K | |
| 1934 V 2.jpg | 2010-03-13 18:52 | 52K | |
| 1934 V 3.jpg | 2010-03-13 18:52 | 97K | |
| 1934 V Nora Eva GeorgeCollinge Nellie.jpg | 2010-03-13 18:52 | 85K | |
| 1934 V with grandmother Nellie Collinge.jpg | 2010-03-13 18:52 | 55K | |
| 1934 V.jpg | 2010-03-13 18:52 | 56K | |
| 1935 (say) Cecil with others in India (prof photo in Abbotabad NWFP India).jpg | 2010-03-13 18:52 | 221K | |
| 1935 Eva and Bryan in Christening Robe.jpg | 2010-03-13 18:52 | 57K | |
| 1935 Nora Harper.jpg | 2010-03-13 18:52 | 79K | |
| 1935 Nora, Bill (holding Michael), Joan, Eva, George Collinge, David, V, Nellie, Bryan (baby).jpg | 2010-03-13 18:53 | 130K | |
| 1935 V (maybe) Summer.jpg | 2010-03-13 18:53 | 120K | |
| 1935 V GeorgeCollinge Nellie and Billy's 3 children.jpg | 2010-03-13 18:53 | 83K | |
| 1935 V as small child.jpg | 2010-03-13 18:53 | 71K | |
| 1935-07 V with Nora.jpg | 2010-03-13 18:53 | 88K | |
| 1936 (say) Eva Collinge.jpg | 2010-03-13 18:53 | 72K | |
| 1936 G in Northern India.jpg | 2010-03-13 18:53 | 57K | |
| 1936 Joan Collinge with her niece V.jpg | 2010-03-13 18:53 | 80K | |
| 1936 Nellie, Nora, Bryan (as baby), Joan, GeorgeCollinge, V, Virginia, Eva, anon.jpg | 2010-03-13 18:53 | 92K | |
| 1936 Nora Harper with Nellie Collinge her mother.jpg | 2010-03-13 18:53 | 61K | |
| 1936 V 2.jpg | 2010-03-13 18:53 | 60K | |
| 1936 V 3.jpg | 2010-03-13 18:53 | 55K | |
| 1936 V 4.jpg | 2010-03-13 18:53 | 90K | |
| 1936 V with cousins Virginia and David or Michael.jpg | 2010-03-13 18:53 | 71K | |
| 1936 V.jpg | 2010-03-13 18:53 | 58K | |
| 1937 G in UK (1).jpg | 2010-03-13 18:53 | 63K | |
| 1937 G in UK (2).jpg | 2010-03-13 18:53 | 75K | |
| 1937 Nora Nellie GeorgeCollinge Bryan V Len.jpg | 2010-03-13 18:53 | 87K | |
| 1937 V with grandfather George Collinge and Bryan.jpg | 2010-03-13 18:53 | 90K | |
| 1937 V.jpg | 2010-03-13 18:53 | 53K | |
| 1938 (say) Cecil, Monica, Marjorie, G - family outing from Alverstoke.jpg | 2010-03-13 18:53 | 89K | |
| 1938 (say) G prawning at Connemara.jpg | 2010-03-13 18:53 | 48K | |
| 1938 (say) Marjorie, G, Nanny Bishop, Monica on picnic.jpg | 2010-03-13 18:53 | 92K | |
| 1938 (say) Monica, Marjorie, G and dog - family outing from Alverstoke.jpg | 2010-03-13 18:53 | 75K | |
| 1938 G, Cecil and Monica in Connemara.jpg | 2010-03-13 18:53 | 67K | |
| 1938 G in Connemara.jpg | 2010-03-13 18:53 | 28K | |
| 1938 Monica, Nanny Bishop, Cecil, G - family outing from Alverstoke.jpg | 2010-03-13 18:53 | 110K | |
| 1938 V 2.jpg | 2010-03-13 18:53 | 68K | |
| 1938 V 3.jpg | 2010-03-13 18:53 | 53K | |
| 1938 V BryanC Eva SouthportSands.jpg | 2010-03-13 18:53 | 50K | |
| 1938 V with Friend in 1930's.jpg | 2010-03-13 18:53 | 69K | |
| 1938 V with George Collinge.jpg | 2010-03-13 18:53 | 44K | |
| 1938 V with George Collinge laughing.jpg | 2010-03-13 18:53 | 86K | |
| 1938 V.jpg | 2010-03-13 18:53 | 67K | |
| 1938 V with Nora and maybe Virginia.jpg | 2010-03-13 18:53 | 57K | |
| 1939 (say) G and Monica at Llandudno 1.jpg | 2010-03-13 18:53 | 72K | |
| 1939 (say) G and Monica at Llandudno 2.jpg | 2010-03-13 18:53 | 70K | |
| 1939 (say) G and Monica at Porthcawl.jpg | 2010-03-13 18:53 | 64K | |
| 1939 (say) Monica and G climbing Snowden.jpg | 2010-03-13 18:53 | 65K | |
| 1939 Bryan V.jpg | 2010-03-13 18:53 | 77K | |
| 1939 G and Monica at The Traills School, Braunton.jpg | 2010-03-13 18:53 | 85K | |
| 1939 V.jpg | 2010-03-13 18:53 | 64K | |
| 1939 V 18Kew preparatory School Sports day.jpg | 2010-03-13 18:53 | 155K | |
| 1940 (say) Bryan.jpg | 2010-03-13 18:53 | 47K | |
| 1940 (say) Cecil as Colonel.jpg | 2010-03-13 18:53 | 100K | |
| 1940 (say) Cecil.jpg | 2010-03-13 18:53 | 65K | |
| 1940 (say) Eva and Bryan.jpg | 2010-03-13 18:53 | 29K | |
| 1940 (say) G and Monica.jpg | 2010-03-13 18:53 | 61K | |
| 1940 G at Bembridge.jpg | 2010-03-13 18:53 | 68K | |
| 1940 V Summer Term Kew Preparatory School Sports Day.jpg | 2010-03-13 18:53 | 119K | |
| 1940 V having a laugh with Grandfather George Collinge.jpg | 2010-03-13 18:53 | 104K | |
| 1940 V.jpg | 2010-03-13 18:53 | 94K | |
| 1940 V in Southport with Grandmother Collinge.jpg | 2010-03-13 18:53 | 32K | |
| 1949 (say) V in late 1940s.jpg | 2010-03-13 18:53 | 18K | |
| 1941 Eva, JoanCollinge (nee Mellor), Ellie, Nora, GeorgeCollinge, Virginia, Bryan and three anon at Southport.jpg | 2010-03-13 18:53 | 76K | |
| 1941-07 V at Kew Prep School.jpg | 2010-03-13 18:53 | 188K | |
| 1942 (say) Bryan V and Joan on beach.jpg | 2010-03-13 18:53 | 54K | |
| 1942 (say) V.jpg | 2010-03-13 18:53 | 93K | |
| 1942 G aged 10 (2).jpg | 2010-03-13 18:53 | 69K | |
| 1942 G aged 10.jpg | 2010-03-13 18:53 | 67K | |
| 1942 Ida Mary Ferard.jpg | 2010-03-13 18:54 | 66K | |
| 1942 V at Kew Preparatory School sports day.jpg | 2010-03-13 18:54 | 139K | |
| 1942 V with Cousins,Bryan with cap, and Michael, David and Virginia.jpg | 2010-03-13 18:54 | 102K | |
| 1943-06 Joan as bride.jpg | 2010-03-13 18:54 | 30K | |
| 1943-06 Joan and Jean at the time of their wedding.jpg | 2010-03-13 18:54 | 32K | |
| 1944 (say) Cecil and G with Dogfish and Conger Eels.jpg | 2010-03-13 18:54 | 37K | |
| 1944 (say) G with mackerel.jpg | 2010-03-13 18:54 | 80K | |
| 1944 (say) Monica and Tibby at The Sheiling.jpg | 2010-03-13 18:54 | 64K | |
| 1944-06-13 V.jpg | 2010-03-13 18:54 | 149K | |
| 1944 G aged 12.jpg | 2010-03-13 18:54 | 77K | |
| 1943-06 V, Jean and Joan - wedding.jpg | 2010-03-13 18:54 | 92K | |
| 1943-06 V as bridesmaid (2).jpg | 2010-03-13 18:54 | 86K | |
| 1943-06 V as bridesmaid.jpg | 2010-03-13 18:54 | 71K | |
| 1943-06 V with anon, Michael, Bryan and Virginia (Joan's Wedding).jpg | 2010-03-13 18:54 | 82K | |
| 1945 Joan Michel.jpg | 2010-03-13 18:54 | 64K | |
| 1945 Michel 2.jpg | 2010-03-13 18:54 | 68K | |
| 1945 Michel Joan.jpg | 2010-03-13 18:54 | 46K | |
| 1945 Michel.jpg | 2010-03-13 18:54 | 72K | |
| 1946 G Winchester.jpg | 2010-03-13 18:54 | 204K | |
| 1946 V 1.jpg | 2010-03-13 18:54 | 48K | |
| 1946 V 2.jpg | 2010-03-13 18:54 | 39K | |
| 1946 V 3.jpg | 2010-03-13 18:54 | 42K | |
| 1947 (maybe) V with Joan and friends possibly Paris.jpg | 2010-03-13 18:54 | 111K | |
| 1947 (say) V with mother Nora and Aunt Joan Paris.jpg | 2010-03-13 18:54 | 74K | |
| 1947 Chantal BoisDeBoulogne.jpg | 2010-03-13 18:54 | 107K | |
| 1947 Chantal Michel.jpg | 2010-03-13 18:54 | 102K | |
| 1947 V 2.jpg | 2010-03-13 18:54 | 78K | |
| 1947 V confirmation.jpg | 2010-03-13 18:54 | 38K | |
| 1947 V in Paris.jpg | 2010-03-13 18:54 | 71K | |
| 1947 V with Joan,Meme Jean mother in France.jpg | 2010-03-13 18:54 | 107K | |
| 1948 (say) Bryan.jpg | 2010-03-13 18:54 | 62K | |
| 1948 Chantal Michel.jpg | 2010-03-13 18:54 | 111K | |
| 1949 (say) V.jpg | 2010-03-13 18:54 | 35K | |
| 1949 Bryan, JohnC, Eva, Joan, V.jpg | 2010-03-13 18:54 | 82K | |
| 1949 V NormaWagstaffe 47YorkRd,Southport.jpg | 2010-03-13 18:54 | 81K | |
| 1949 V RutlandRoad.jpg | 2010-03-13 18:54 | 90K | |
| 1949 V with Friends Southport.jpg | 2010-03-13 18:54 | 47K | |
| 1949 V.jpg | 2010-03-13 18:54 | 83K | |
| 1950 (maybe) V with early boyfriend keith.jpg | 2010-03-13 18:54 | 65K | |
| 1950 (say) V, JohnC and anon.jpg | 2010-03-13 18:54 | 50K | |
| 1950 G.jpg | 2010-03-13 18:54 | 98K | |
| 1950 V.jpg | 2010-03-13 18:54 | 83K | |
| 1950s Nora.jpg | 2010-03-13 18:54 | 41K | |
| 1956 (say) V in London 1950s.jpg | 2010-03-13 18:54 | 41K | |
| 1959 (say) V in London late 50's.jpg | 2010-03-13 18:54 | 10K | |
| 1951 (say) V in ballgown.jpg | 2010-03-13 18:55 | 87K | |
| 1951 G in Singapore.jpg | 2010-03-13 18:55 | 125K | |
| 1951-05 G at Mons Officer Cadet School, Aldershot.jpg | 2010-03-13 18:55 | 194K | |
| 1952 3.7 Heavy Ack Ack Gun (G in Malaya).jpg | 2010-03-13 18:55 | 72K | |
| 1952 Disguised Armoured Car (fooled no one and was ambushed the next day).jpg | 2010-03-13 18:55 | 99K | |
| 1952 G Layang Layang Station Malaya.jpg | 2010-03-13 18:55 | 128K | |
| 1952 G Malaya 1.jpg | 2010-03-13 18:55 | 142K | |
| 1952 G Malaya 2.jpg | 2010-03-13 18:55 | 204K | |
| 1952 G Malaya 3.jpg | 2010-03-13 18:55 | 168K | |
| 1952 G Malaya 4.jpg | 2010-03-13 18:55 | 48K | |
| 1952 G at Army Camp in Malaya.jpg | 2010-03-13 18:55 | 86K | |
| 1952 G at Army Camp in Malaya 2 (Colin, Alec, Mike, G).jpg | 2010-03-13 18:55 | 104K | |
| 1952 G in Malaya - Auster near Termazoh, after police had put guard on plane.jpg | 2010-03-13 18:55 | 130K | |
| 1952 G in Malaya - Regimental Sports - 3 mile race (4th from left).jpg | 2010-03-13 18:55 | 169K | |
| 1952 G in Malaya - on beach with friends.jpg | 2010-03-13 18:55 | 99K | |
| 1952 G in Malaya - on beach with friends 2.jpg | 2010-03-13 18:55 | 103K | |
| 1952 G in Malaya.jpg | 2010-03-13 18:55 | 76K | |
| 1952 G in UK on return from Malaya (1).jpg | 2010-03-13 18:55 | 91K | |
| 1952 G in UK on return from Malaya (2).jpg | 2010-03-13 18:55 | 70K | |
| 1952 G with cat and boil on arm (Malaya).jpg | 2010-03-13 18:55 | 81K | |
| 1952 Jean Algeria.jpg | 2010-03-13 18:55 | 105K | |
| 1952 Joan Algeria 2.jpg | 2010-03-13 18:55 | 93K | |
| 1952 Joan Algeria.jpg | 2010-03-13 18:55 | 80K | |
| 1952 Loading the Gun (G in Malaya).jpg | 2010-03-13 18:55 | 81K | |
| 1952 Marjorie Ferard.jpg | 2010-03-13 18:55 | 65K | |
| 1952 Michel Algeria.jpg | 2010-03-13 18:55 | 42K | |
| 1952 Michel Chantal Eva JohnC Bryan at Abergele, N Wales.jpg | 2010-03-13 18:55 | 78K | |
| 1952 No.1 Predictor (G in Malaya).jpg | 2010-03-13 18:55 | 84K | |
| 1952 Officers under instruction from G (G in Malaya).jpg | 2010-03-13 18:55 | 81K | |
| 1952 Predictor Crew (G in Malaya).jpg | 2010-03-13 18:55 | 121K | |
| 1952 Radar (mens barracks behind) (G in Malaya).jpg | 2010-03-13 18:55 | 74K | |
| 1952 Regiment Malaya.jpg | 2010-03-13 18:55 | 154K | |
| 1952 The Mess (G in Malaya).jpg | 2010-03-13 18:55 | 117K | |
| 1952 V.jpg | 2010-03-13 18:55 | 87K | |
| 1952-09 G on completion of his National Service in Malaya with the 1st Singapore Regt RA.jpg | 2010-03-13 18:55 | 73K | |
| 1953 (say) Bryan.jpg | 2010-03-13 18:55 | 77K | |
| 1953 At the Fair.jpg | 2010-03-13 18:55 | 113K | |
| 1953 Boy with Dog, Co Kerry.jpg | 2010-03-13 18:55 | 190K | |
